General Charges For Cleaning and Damages
Students are expected to act responsibly while attending 91èÏÈÉú. Deliberate destruction of college property will not be tolerated. If a room or common area incurs damage during the academic year, the resident of the room or all residents of the common area will be charged for the damage.
Under no circumstances are students permitted to paint their rooms or common areas. Failure to abide by this rule will result in charges for paint and labor to restore the room or common area to its original condition.
All student rooms should have a full set of furniture when students arrive, and students will be charged for any missing furniture when they vacate. Students will be held accountable for any damage to their rooms, common areas, or furniture. More information on our policies can be found in the and sections of the student handbook.
| ÌýReplacement Charges | Ìý | ÌýCleaning Charges | Ìý |
| ÌýBookcase | Ìý$150 | ÌýCooktop | Ìý$50 |
| ÌýPedestal Unit (3 drawer) | Ìý$350 | ÌýOven | Ìý$50 |
| ÌýBed frame | Ìý$250 | ÌýRefrigerator | Ìý$50 |
| ÌýDesktop | Ìý$100 | ÌýCarpet cleaning (bedroom or common area) | Ìý$100 |
| ÌýMattress | Ìý$200 | ÌýDorm room cleaning | Ìý$50 |
| ÌýDresser | Ìý$250 | ÌýCommon area cleaning | Ìý$25 per resident |
| ÌýSwivel Chair | Ìý$100 | ÌýTrash removal (bedroom; not furniture) | Ìý$25 |
| ÌýWaste and recycling bins | Ìý$35 | ÌýTrash removal (common area; not furniture) | Ìý$50 |
| ÌýMirror | Ìý$75 | Ìý | Ìý |
| ÌýLoveseat | Ìý$200 | ÌýPainting Charges-Minimum | Ìý |
| ÌýWindow screen | Ìý$100 | ÌýBedroom | Ìý$250 |
| ÌýGlass (window) | Ìý$300 | ÌýDorm hall | Ìý$400 |
| ÌýFire door | Ìý$800 | Ceiling | Ìý$100 |
| ÌýLight fixture and cover (must replace both) | Ìý$200 | ÌýPatch and repairs (4 inches or less) | Ìý$50 |
| ÌýThermostat | Ìý$125 | ÌýPatch and repairs (more than 4 inches) | Ìý$100 |
| ÌýSmoke detector | Ìý$75 | ÌýCommon area | Ìý$350 |
| ÌýCurtain rod | Ìý$50 | Ìý | Ìý |
| ÌýWindow covering (shade or curtain) | Ìý$100 | ÌýEarly Arrivals | Ìý |
| ÌýFloor tiles | Ìý$7/sq. foot | ÌýApproved Early Arrival | $35/night |
| ÌýOneCard reader | Ìý$170-$290 | Ìý | Ìý |
| ÌýLockset | Ìý$250 | ÌýMiscellaneous | Ìý |
| ÌýCloser | Ìý$285 | ÌýDoor/frame | Ìý$1,000 |
| ÌýPanic device | Ìý$550 | ÌýInterior door - hollow core | Ìý$400 |
| ÌýKitchen cabinet door | Ìý$200 | Ìý | Ìý |
| ÌýSpace heater | Ìý$50 | ÌýCarpet Replacement | Ìý |
| ÌýFridge shelf | Ìý$100 | ÌýBedroom | Ìý$300 |
| ÌýFridge handle | Ìý$75 | ÌýCommon areas | Ìý$500 |
| Ìý | Ìý | Ìý | Ìý |
| ÌýMoving and Disposal Charges | Ìý | Ìý | Ìý |
| ÌýLarge pieces | Ìý$50 | Ìý | Ìý |
| ÌýSmall pieces | Ìý$30 | Ìý | Ìý |
| ÌýSleeper sofa | Ìý$300 | Ìý | Ìý |
Ìý
All residents must be completely moved out by the announced time. Keys must be returned to Dakin Student Life Center outside drop box before departing campus, or a key replacement charge will be assessed. A cumulative late-stay charge of $100 will be assessed per day a student stays after the residences close.